Size Charts
| Your former sizes XL & XLT are now called 1XL & 1XLT. New sizes XL & XLT offer a slightly trimmer, more tailored fit. |
|||
| TALL (6'4" and over) | |||
|---|---|---|---|
| Size | Neck | Sleeve | Chest |
| LT | 16"-16 1/2" | 37"-38" | 42"-44" |
| XLT | 16"-16 1/2" | 37"-38" | 42"-44" |
| 1XLT | 17"-17 1/2" | 37 1/2"-38 1/2" | 46"-48" |
| 2XLT | 18"-18 1/2" | 38"-39" | 50"-52" |
| 3XLT | 19"-19 1/2" | 38 1/2"-39 1/2" | 54"-56" |
| 4XLT | 20"-20 1/2" | 39"-40" | 58"-60" |
| 5XLT | 21"-22" | 39 1/2"-40 1/2" | 62"-64" |
| 6XLT | 23"-24" | 40"-41" | 66"-68" |
| 7XLT | 25"-26" | 40 1/2"-41 1/2" | 70"-72" |
| BIG (6'3" and under) | |||
|---|---|---|---|
| Size | Neck | Sleeve | Chest |
| XL | 16"-16 1/2" | 34"-35" | 42"-44" |
| 1XL | 17"-17 1/2" | 34 1/2"-35 1/2" | 46"-48" |
| 2XL | 18"-18 1/2" | 35"-36" | 50"-52" |
| 3XL | 19"-19 1/2" | 35 1/2"-36 1/2" | 54"-56" |
| 4XL | 20"-20 1/2" | 36"-37" | 58"-60" |
| 5XL | 21"-22" | 36 1/2"-37 1/2" | 62"-64" |
| 6XL | 23"-24" | 37"-38" | 66"-68" |
| 7XL | 25"-26" | 37 1/2"-38 1/2" | 70"-72" |
| 8XL | 27"-28" | 38"-39" | 74"-76" |
| Your former sizes XL & XLT are now called 1XL & 1XLT. New sizes XL & XLT offer a slightly trimmer, more tailored fit. |
|||
| TALL (6'4" and over) | |||
|---|---|---|---|
| Size | Waist | ||
| LT | 38"-40" | ||
| XLT | 38"-40" | ||
| 1XLT | 42"-44" | ||
| 2XLT | 46"-48" | ||
| 3XLT | 50"-52" | ||
| 4XLT | 54"-56" | ||
| 5XLT | 58"-60" | ||
| 6XLT | 62"-64" | ||
| 7XLT | 66"-68" | ||
| BIG (6'3" and under) | |
|---|---|
| Size | Waist |
| XL | 38"-40" |
| 1XL | 42"-44" |
| 2XL | 46"-48" |
| 3XL | 50"-52" |
| 4XL | 54"-56" |
| 5XL | 58"-60" |
| 6XL | 62"-64" |
| 7XL | 66"-68" |
| 8XL | 70"-72" |
| Length | Width (at the widest part of the foot) | |||||
|---|---|---|---|---|---|---|
| Sizes U.S |
Heel to Toe | N(B) Narrow |
M(D) Med/Reg |
W(2E, 3E) Wide |
EW(4E, 5E) Extra Wide |
|
| 10 | 10.625" | 4.40" | 4.60" | |||
| 11 | 11.00" | 4.50" | 4.70" | |||
| 12 | 11.33" | 3.87" | 4.25" | 4.62" | 5.00" | |
| 13 | 11.66" | 4.00" | 4.37" | 4.75" | 5.12" | |
| 14 | 12.00" | 4.12" | 4.50" | 4.87" | 5.25" | |
| 15 | 12.33" | 4.25" | 4.62" | 5.00" | 5.37" | |
| 16 | 12.66" | 4.37" | 4.75" | 5.12" | 5.50" | |
| 17 | 13.00" | 4.50" | 4.87" | 5.25" | 5.62" | |
| 18 | 13.33" | 4.62" | 5.00" | 5.37" | 5.75" | |
| Gloves | ||
|---|---|---|
| Size | Length | Width |
| 2XL | 10 1/2" | 5" |
| 3XL | 10 3/4" | 5 1/4" |
| 4XL | 11" | 5 1/2" |
| Hats | ||
|---|---|---|
| Size | Hat Size | Head Measurement |
| XL | 7 1/2"-7 5/8" | 23 5/8" |
| 2XL | 7 3/4"-7 7/8" | 24 1/2" |
| 3XL | 8"-8 1/8" | 25 1/4" |
| 4XL | 8 1/4"-8 3/8" | 26" |
WATCH TO LEARN HOW TO MEASURE FOR YOUR SIZE.
Neck: Use a soft tape measure to measure around the base of your neck. Enter your measurements in half-inch increments, rounding up if necessary.
Chest: (For suit and jacket size.) Measure over a shirt. Tape should be up under arms and straight across shoulder blades.
Sleeve: With your elbow bent, measure from the middle of your back directly below neck--across shoulders and elbow to the wrist. Total inches equal your sleeve length.
Waist: Measure over shirt only at the point where pants are normally worn.
Inseam: Take a pair of well-fitting pants of a similar style. Lay them flat across a hard surface or table. Measure along to the bottom of the pants, from crotch seam to bottom.
Personal Shopper
To speak with one of our personal shoppers, please call:
1.877.751.3330
Mon - Fri 12pm to 7pm | Sat - Sun 11am to 5pm EST
